|
As Fed
|
Dry Matter
|
Energy Basis
|
||||
| Moisture | 8.5 | % | ||||
| Protein | 41 | % | 44.8 | % | 10.5 | g/100 kcal |
| Arginine | 2.36 | % | 2.6 | % | 0.61 | g/100 kcal |
| Histidine | 0.91 | % | 1 | % | 0.23 | g/100 kcal |
| Isoleucine | 1.47 | % | 1.6 | % | 0.38 | g/100 kcal |
| Leucine | 2.87 | % | 3.1 | % | 0.74 | g/100 kcal |
| Lysine | 1.94 | % | 2.1 | % | 0.5 | g/100 kcal |
| Methionine Cystine | 1.45 | % | 1.6 | % | 0.37 | g/100 kcal |
| Phenylalanine-Tyrosine | 2.7 | % | 3 | % | 0.69 | g/100 kcal |
| Threonine | 1.51 | % | 1.6 | % | 0.39 | g/100 kcal |
| Tryptophan | 0.36 | % | 0.4 | % | 0.09 | g/100 kcal |
| Valine | 1.85 | % | 2 | % | 0.48 | g/100 kcal |
| Taurine | 0.2 | % | 0.22 | % | 51.4 | mg/100 kcal |
| Fat | 20 | % | 21.9 | % | 5.1 | g/100 kcal |
| Omega-6 Fatty Acids | 4.07 | % | 4.4 | % | 1.17 | g/100 kcals |
| Omega-3 Fatty Acids | 0.75 | % | 0.81 | % | 0.19 | g/100 kcals |
| Fiber | 1.5 | % | 1.6 | % | 0.39 | g/100 kcal |
| Carbohydrate | 20.2 | % | 22.1 | % | 5.2 | g/100 kcal |
| Ash | 8.8 | % | 9.6 | % | 2.3 | g/100 kcal |
| Calcium | 2 | % | 2.2 | % | 0.51 | g/100 kcal |
| Phosphorus | 1.4 | % | 1.5 | % | 0.36 | g/100 kcal |
| Magnesium | 0.12 | % | 0.13 | % | 31 | mg/100 kcal |
| Sodium | 0.3 | % | 0.33 | % | 0.08 | g/100 kcal |
| Potassium | 0.7 | % | 0.77 | % | 0.18 | g/100 kcal |
| Chloride | 0.47 | % | 0.51 | % | 0.12 | g/100 kcal |
| Copper | 20 | mg/kg | 22 | mg/kg | 0.51 | mg/100 kcal |
| Iron | 150 | mg/kg | 164 | mg/kg | 3.9 | mg/100 kcal |
| Manganese | 17 | mg/kg | 19 | mg/kg | 0.4 | mg/100 kcal |
| Zinc | 135 | mg/kg | 148 | mg/kg | 3.5 | mg/100 kcal |
| Iodine | 3 | mg/kg | 3.3 | mg/kg | 0.1 | mg/100 kcal |
| Selenium | 0.5 | mg/kg | 0.55 | mg/kg | 0.013 | mg/100 kcal |
| Vitamin A | 16,500 | IU/kg | 18,033 | IU/kg | 424 | mg/100 kcal |
| Vitamin D | 800 | IU/kg | 874 | IU/kg | 21 | mg/100 kcal |
| Vitamin E | 100 | IU/kg | 109 | IU/kg | 2.6 | mg/100 kcal |
| Thiamine (B1) | 35 | mg/kg | 38 | mg/kg | 0.9 | mg/100 kcal |
| Riboflavin (B2) | 9 | mg/kg | 9.8 | mg/kg | 0.23 | mg/100 kcal |
| Pyridoxine (B6) | 10 | mg/kg | 10.9 | mg/kg | 0.26 | mg/100 kcal |
| Acorbic Acid | 50 | mg/kg | 54.6 | mg/kg | 1.28 | mg/100 kcals |
| B12 | 0.11 | mg/kg | 0.12 | mg/kg | 2.8 | mcg/100 kcal |
| Folic Acid | 2.3 | mg/kg | 2.5 | mg/kg | 0.06 | mg/100 kcal |
| Niacin | 135 | mg/kg | 148 | mg/kg | 3.5 | mg/100 kcal |
| Pantothenic Acid | 18 | mg/kg | 19.7 | mg/kg | 0.46 | mg/100 kcal |
| Biotin | 0.23 | mg/kg | 0.25 | mg/kg | 0.01 | mg/100 kcal |
| Choline | 2,400 | mg/kg | 2,623 | mg/kg | 62 | mg/100 kcal |
| Metabolizable Energy (ME) |
3,893
|
kcal/kg (Atwater Calculation)
|
||||
| ME/cup |
497
|
kcal/cup | ||||
| Product Density |
4.5
|
oz./cup | ||||
| Digestibility |
85.0
|
% | ||||
| As Fed Digestibility |
(protein 84%, fat 93%, carbohydrates 85%)
|
|||||